 |  | | |  |  |  |
 |  | |  |  |
|
| Today | 03 Sep 10 |
| TOM | 01 Jan 01 |
| Cash | 07 Sep 10 |
| 3M | 03 Dec 10 |
| 15M | 21 Dec 11 |
| 27M | 19 Dec 12 |
| 63M | 16 Dec 15 |
| 123M | 16 Dec 20 |
| |
 |  | |  |  |
1986444327
1
13
|
 |  | | |  |  |  |
 |  | |  |  |
|
| 02 Sep 2010 | Cash Ask | 3M Ask |
| Copper | 7625.50 | 7640.50 |
| Aluminium | 2105.00 | 2122.00 |
| Zinc | 2148.00 | 2174.00 |
| Lead | 2130.00 | 2157.00 |
| Nickel | 21455.00 | 21480.00 |
| Tin | 21550.00 | 21550.00 |
| |
 |  | |  |  |
1066166241
4
3
|
 |  | | |  |  |  |
 |  | |  |  |
|
| Cash Ask | 3M Ask |
| Al.Alloy | 2221.00 | 2130.00 |
| NASAAC | 2091.00 | 2110.00 |
| Steel Billet | 479.00 | 510.00 |
| Cobalt | 39005.00 | 39500.00 |
| Molybdenum | 35500.00 | 36000.00 |
| |
 |  | |  |  |
1904478315
5
3
|
 |  |
| Latest World Exchange Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2819 | 1.2822 | -0.0004 |
| Sterling | 1.5412 | 1.5416 | 0.0016 |
| Japanese_Yen | 84.31 | 84.34 | 0.05 |
| Swiss Franc | 1.0126 | 1.0129 | 0.0000 |
| Australian | 0.9083 | 0.9086 | -0.0013 |
| NZ_Dollar | 0.7140 | 0.7145 | 0.0002 |
| Canadian | 1.0541 | 1.0545 | 0.0015 |
| SA_Rand | 7.2405 | 7.2455 | 0.0040 |
| Indian Rupee | 46.72 | 46.72 | 0.00 |
| Russian Rouble | 30.68 | 30.73 | 0.00 |
| Chinese Yuan | 6.7960 | 6.8160 | 0.0000 |
| Hong Kong | 7.7725 | 7.7730 | 0.0020 |
| |
 |  | |  |  |
1717206561
1
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| 02 Sep 2010 | Close | +/- |
| Copper | 399475 | 700 |
| Aluminium | 4432200 | -3275 |
| Nickel | 120510 | 420 |
| Zinc | 622850 | 1450 |
| Lead | 191800 | 700 |
| Tin | 14205 | 170 |
| Al.Alloy | 67120 | 0 |
| NASAAC | 144260 | -180 |
| Steel Billet | 77610 | -195 |
| Polypropylene | 893 | 0 |
| L.L.D.P. | 2550 | 0 |
| Cobalt | 212 | 0 |
| Molybdenum | 210 | 0 |
| |
 |  | |  |  |
220763234
6
3
|