button to go to the Copper home page, then click on the LME Spreads tab. The spreads page is launched in a popup window.
The page is a live automatically updating view of LME Spread contracts for the chosen metal. It displays the nearby spreads, and spreads from 3M out. The fields displayed are:
| Prompt | The spread dates of the contract |
|---|---|
| Mid | The mid point of the Bid and Ask |
| Last | Last traded price |
| LDN | Time of last trade, followed by an icon to indicate the source of the last trade (R1,R2,R3,R4 from rings 1 to 4, K1,K2 from kerb sessions, S from Select). |
| LDN | Bid time |
| CTR | Contributor of the bid price (R1,R2,R3,R4 from rings 1 to 4, K1,K2 from kerb sessions, S from Select, or broker name e.g. BACH). |
| Bid | Bid Price |
| Ask | Ask Price |
| CTR | Contributor of the ask price (R1,R2,R3,R4 from rings 1 to 4, K1,K2 from kerb sessions, S from Select, or broker name e.g. BACH). |
| LDN | Ask time |
| Forward | Evening evaluation for the right hand side of the spread |
| Spread | Provisional evening evaluation for this spread. |
As spread contracts are quoted or traded on LME Select, on the floor or by brokers, the updated prices will appear on this page automatically.