 |  | | |  |  |  |
 |  | |  |  |
|
| Today | 30 Jul 10 |
| TOM | 02 Aug 10 |
| Cash | 03 Aug 10 |
| 3M | 29 Oct 10 |
| 15M | 19 Oct 11 |
| 27M | 17 Oct 12 |
| 63M | 21 Oct 15 |
| 123M | 21 Oct 20 |
| |
 |  | |  |  |
709207362
1
13
|
 |  | | |  |  |  |
 |  | |  |  |
|
| 29 Jul 2010 | Cash Ask | 3M Ask |
| Copper | 7206.00 | 7234.00 |
| Aluminium | 2083.00 | 2098.00 |
| Zinc | 1971.00 | 1996.50 |
| Lead | 2003.00 | 2030.00 |
| Nickel | 20385.00 | 20550.00 |
| Tin | 19550.00 | 19550.00 |
| |
 |  | |  |  |
2018378935
4
3
|
 |  | | |  |  |  |
 |  | |  |  |
|
| Cash Ask | 3M Ask |
| Al.Alloy | 2100.00 | 2075.00 |
| NASAAC | 2012.00 | 2050.00 |
| Steel Billet | 465.00 | 475.00 |
| Cobalt | 38600.00 | 38000.00 |
| Molybdenum | 33000.00 | 33500.00 |
| |
 |  | |  |  |
828694970
5
3
|
 |  |
| Latest World Exchange Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2993 | 1.2994 | -0.0085 |
| Sterling | 1.5570 | 1.5574 | -0.0039 |
| Japanese_Yen | 86.32 | 86.35 | -0.35 |
| Swiss Franc | 1.0408 | 1.0412 | 0.0006 |
| Australian | 0.8982 | 0.8986 | -0.0033 |
| NZ_Dollar | 0.7210 | 0.7215 | -0.0033 |
| Canadian | 1.0335 | 1.0339 | -0.0015 |
| SA_Rand | 7.3606 | 7.3656 | 0.0410 |
| Indian Rupee | 46.49 | 46.51 | -0.04 |
| Russian Rouble | 30.27 | 30.28 | 0.10 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7664 | 7.7669 | -0.0003 |
| |
 |  | |  |  |
828694970
1
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| 29 Jul 2010 | Close | +/- |
| Copper | 411525 | 100 |
| Aluminium | 4390625 | -4500 |
| Nickel | 116778 | 444 |
| Zinc | 619725 | 0 |
| Lead | 183825 | 475 |
| Tin | 15050 | -105 |
| Al.Alloy | 67660 | -40 |
| NASAAC | 154340 | -480 |
| Steel Billet | 56420 | -520 |
| Polypropylene | 744 | 0 |
| L.L.D.P. | 1832 | 0 |
| Cobalt | 192 | 0 |
| Molybdenum | 198 | 0 |
| |
 |  | |  |  |
177654650
6
3
|