 |  | | |  |  |  |
 |  | |  |  |
|
| Today | 07 Sep 10 |
| TOM | 08 Sep 10 |
| Cash | 09 Sep 10 |
| 3M | 07 Dec 10 |
| 15M | 21 Dec 11 |
| 27M | 19 Dec 12 |
| 63M | 16 Dec 15 |
| 123M | 16 Dec 20 |
| |
 |  | |  |  |
402019791
1
13
|
 |  | | |  |  |  |
 |  | |  |  |
|
| 06 Sep 2010 | Cash Ask | 3M Ask |
| Copper | 7660.50 | 7675.00 |
| Aluminium | 2148.50 | 2179.00 |
| Zinc | 2146.00 | 2176.00 |
| Lead | 2160.00 | 2175.50 |
| Nickel | 21910.00 | 22000.00 |
| Tin | 21375.00 | 21400.00 |
| |
 |  | |  |  |
214748037
4
3
|
 |  | | |  |  |  |
 |  | |  |  |
|
| Cash Ask | 3M Ask |
| Al.Alloy | 2281.00 | 2170.00 |
| NASAAC | 2090.00 | 2120.00 |
| Steel Billet | 508.00 | 520.00 |
| Cobalt | 39501.00 | 41000.00 |
| Molybdenum | 35500.00 | 36000.00 |
| |
 |  | |  |  |
282532183
5
3
|
 |  |
| Latest World Exchange Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2756 | 1.2758 | -0.0110 |
| Sterling | 1.5319 | 1.5323 | -0.0071 |
| Japanese_Yen | 83.63 | 83.66 | -0.50 |
| Swiss Franc | 1.0103 | 1.0105 | 0.0001 |
| Australian | 0.9128 | 0.9131 | -0.0036 |
| NZ_Dollar | 0.7221 | 0.7224 | -0.0007 |
| Canadian | 1.0426 | 1.0430 | 0.0072 |
| SA_Rand | 7.2595 | 7.2645 | 0.0400 |
| Indian Rupee | 46.84 | 46.85 | 0.30 |
| Russian Rouble | 30.80 | 30.85 | 0.19 |
| Chinese Yuan | 6.7811 | 6.8011 | 0.0041 |
| Hong Kong | 7.7676 | 7.7681 | 0.0015 |
| |
 |  | |  |  |
282532183
1
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| 06 Sep 2010 | Close | +/- |
| Copper | 396875 | -800 |
| Aluminium | 4421650 | -5175 |
| Nickel | 119886 | -468 |
| Zinc | 621675 | -475 |
| Lead | 191000 | -400 |
| Tin | 14385 | 160 |
| Al.Alloy | 67120 | 0 |
| NASAAC | 143900 | -200 |
| Steel Billet | 76635 | -975 |
| Polypropylene | 893 | 0 |
| L.L.D.P. | 2550 | 0 |
| Cobalt | 215 | 5 |
| Molybdenum | 252 | 42 |
| |
 |  | |  |  |
933572503
6
3
|